| Plate | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Ikskile | 2 | 0 | 1 | 12 | 6 | 113 | 94 | 19 |
| RCGVH | 2 | 1 | 0 | 10 | 8 | 108 | 87 | 21 |
| Broadwas | 1 | 2 | 0 | 9 | 9 | 98 | 107 | -9 |
| RCGNSP | 0 | 2 | 1 | 5 | 13 | 83 | 114 | -31 |
* A draw on games results in a drawn test. It is not decided by net hoops.