| A | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Roehampton | 4 | 0 | 1 | 21 | 9 | 186 | 136 | 50 |
| Balgreen | 3 | 1 | 1 | 18 | 12 | 176 | 158 | 18 |
| Phyllis Court | 3 | 2 | 0 | 16 | 14 | 175 | 156 | 19 |
| CCV | 1 | 2 | 2 | 13 | 17 | 152 | 178 | -26 |
| Broadwas | 0 | 2 | 3 | 11 | 19 | 147 | 177 | -30 |
| RCGNSP | 0 | 4 | 1 | 11 | 19 | 139 | 170 | -31 |
* A draw on games results in a drawn test. It is not decided by net hoops.