| 7/8 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Sussex County | 1 | 0 | 0 | 2 | 1 | 19 | 13 | 6 |
| RCPH | 0 | 1 | 0 | 1 | 2 | 13 | 19 | -6 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| 7/8 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Sussex County | 1 | 0 | 0 | 2 | 1 | 19 | 13 | 6 |
| RCPH | 0 | 1 | 0 | 1 | 2 | 13 | 19 | -6 |
* A draw on games results in a drawn test. It is not decided by net hoops.