| Bowl | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Carrickmines | 2 | 0 | 0 | 10 | 4 | 86 | 69 | 17 |
| Cheltenham | 1 | 1 | 0 | 6 | 8 | 71 | 80 | -9 |
| Sussex County | 0 | 1 | 0 | 3 | 4 | 40 | 40 | 0 |
| RCPH | 0 | 1 | 0 | 2 | 5 | 34 | 42 | -8 |
* A draw on games results in a drawn test. It is not decided by net hoops.