| Final | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Roehampton | 1 | 0 | 0 | 7 | 1 | 53 | 30 | 23 |
| Balgreen | 0 | 1 | 0 | 1 | 7 | 30 | 53 | -23 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Final | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Roehampton | 1 | 0 | 0 | 7 | 1 | 53 | 30 | 23 |
| Balgreen | 0 | 1 | 0 | 1 | 7 | 30 | 53 | -23 |
* A draw on games results in a drawn test. It is not decided by net hoops.