| 3/4 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Phyllis Court | 1 | 0 | 0 | 5 | 2 | 43 | 37 | 6 |
| CCV | 0 | 1 | 0 | 2 | 5 | 37 | 43 | -6 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| 3/4 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Phyllis Court | 1 | 0 | 0 | 5 | 2 | 43 | 37 | 6 |
| CCV | 0 | 1 | 0 | 2 | 5 | 37 | 43 | -6 |
* A draw on games results in a drawn test. It is not decided by net hoops.