B | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
Carrickmines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikskile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCGVH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* A draw on games results in a drawn test. It is not decided by net hoops.