| B | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Sussex County | 4 | 0 | 1 | 23 | 7 | 186 | 141 | 45 |
| Cheltenham | 3 | 0 | 2 | 18 | 12 | 175 | 152 | 23 |
| Carrickmines | 2 | 1 | 2 | 17 | 13 | 182 | 149 | 33 |
| RCPH | 2 | 2 | 1 | 14 | 16 | 149 | 170 | -21 |
| Ikskile | 1 | 4 | 0 | 13 | 17 | 154 | 173 | -19 |
| RCGVH | 0 | 5 | 0 | 5 | 25 | 136 | 197 | -61 |
* A draw on games results in a drawn test. It is not decided by net hoops.