| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jackie Bryant | 3 | 0 | +7 |
| Martin Sloots | 2 | 1 | +7 |
| Carol Jamieson | 1 | 2 | -5 |
| Susan King | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jackie Bryant | 3 | 0 | +7 |
| Martin Sloots | 2 | 1 | +7 |
| Carol Jamieson | 1 | 2 | -5 |
| Susan King | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.