| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Bellew | 3 | 0 | +6 |
| Andrew Jackson | 2 | 1 | +4 |
| Carol Wadsworth | 1 | 2 | -1 |
| Jaqui Thomas | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Bellew | 3 | 0 | +6 |
| Andrew Jackson | 2 | 1 | +4 |
| Carol Wadsworth | 1 | 2 | -1 |
| Jaqui Thomas | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.