| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leonard Taylor | 3 | 0 | +8 |
| Nigel Morris | 2 | 1 | +6 |
| Peter Martell | 1 | 2 | -1 |
| Sue Custance-Baker | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leonard Taylor | 3 | 0 | +8 |
| Nigel Morris | 2 | 1 | +6 |
| Peter Martell | 1 | 2 | -1 |
| Sue Custance-Baker | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.