| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Iris Brooksbank | 3 | 0 | +5 |
| Philip Hendy | 2 | 1 | +2 |
| Kate Packham | 1 | 2 | -1 |
| Christine Bassett | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Iris Brooksbank | 3 | 0 | +5 |
| Philip Hendy | 2 | 1 | +2 |
| Kate Packham | 1 | 2 | -1 |
| Christine Bassett | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.