Championship Knock Out
| George Cochran | |||||||
| bye | George Cochran | 16 | |||||
| Bob Hafner | 14 | Bob Hafner | 14 | ||||
| Linda Trifone | 11 | George Cochran | 26 | ||||
| Calvert Chaney | Mike McRee | 7 | |||||
| bye | Calvert Chaney | 12 | |||||
| Mike McRee | Mike McRee | 14 | |||||
| bye | George Cochran | 21 | |||||
| Britt Ruby | Mark Fields | 5 | |||||
| bye | Britt Ruby | 16 | |||||
| Joe Yoder | 12 | Joe Yoder | 14 | ||||
| Warwick Alley | 8 | Britt Ruby | 11 | ||||
| Ed Becker | Mark Fields | 18 | |||||
| bye | Ed Becker | 10 | |||||
| Mark Fields | Mark Fields | 19 | |||||
| bye |