2nd Flight Knockout
| Margaret McLarty | |||||
| bye | Margaret McLarty | 10 | |||
| Inez Cancienne | 18 | Inez Cancienne | 17 | ||
| Beth Ferguson | 10 | Inez Cancienne | 11 | ||
| Debbie Hafner | Kim Reniska | 9 | |||
| bye | Debbie Hafner | 11 | |||
| Kim Reniska | Kim Reniska | 12 | |||
| bye |
| Margaret McLarty | |||||
| bye | Margaret McLarty | 10 | |||
| Inez Cancienne | 18 | Inez Cancienne | 17 | ||
| Beth Ferguson | 10 | Inez Cancienne | 11 | ||
| Debbie Hafner | Kim Reniska | 9 | |||
| bye | Debbie Hafner | 11 | |||
| Kim Reniska | Kim Reniska | 12 | |||
| bye |