| Championship Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Cochran | 5 | 0 | +57 |
| Britt Ruby | 4 | 1 | -8 |
| Ed Becker | 3 | 2 | +18 |
| Calvert Chaney | 3 | 2 | +8 |
| Mike McRee | 3 | 2 | +2 |
| Bob Hafner | 2 | 3 | +9 |
| Mark Fields | 2 | 3 | -5 |
| Linda Trifone | 2 | 3 | -8 |
| Joe Yoder | 1 | 4 | -37 |
| Warwick Alley | 0 | 5 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.