1st Flight Knockout
| David Trigiani | |||||
| bye | David Trigiani | 13 | |||
| Rob Franks | 13 | Rob Franks | 11 | ||
| Liddy Chaney | 10 | David Trigiani | 12 | ||
| Henry Smith | Neville Boschert | 13 | |||
| bye | Henry Smith | 9 | |||
| Neville Boschert | Neville Boschert | 16 | |||
| bye |
| David Trigiani | |||||
| bye | David Trigiani | 13 | |||
| Rob Franks | 13 | Rob Franks | 11 | ||
| Liddy Chaney | 10 | David Trigiani | 12 | ||
| Henry Smith | Neville Boschert | 13 | |||
| bye | Henry Smith | 9 | |||
| Neville Boschert | Neville Boschert | 16 | |||
| bye |