Q 8
| Hossam Elaatfy | ||||||||||||
| Bye | Hossam Elaatfy | |||||||||||
| Bye | Bye | |||||||||||
| Bye | Hossam Elaatfy | |||||||||||
| Bye | Bye | |||||||||||
| Bye | Bye | |||||||||||
| Bye | Bye | |||||||||||
| Bye | Hossam Elaatfy | 1 | 3 | |||||||||
| Hazem Elsayed | 7wo | 7wo | Hazem Elsayed | 7 | 7 | |||||||
| Salah Hassan | 0 | 0 | Hazem Elsayed | 7 | 7 | |||||||
| Bye | Omar Khairy | 6 | 3 | |||||||||
| Omar Khairy | Hazem Elsayed | 6 | 7 | 7 | ||||||||
| Bye | Khaled Anowar | 7 | 3 | 6 | ||||||||
| Bye | Bye | |||||||||||
| Bye | Khaled Anowar | |||||||||||
| Khaled Anowar |