Q 6
Sara Hany | |||||||||||||
Bye | Sara Hany | ||||||||||||
Bye | Bye | ||||||||||||
Bye | Sara Hany | ||||||||||||
Bye | Bye | ||||||||||||
Bye | Bye | ||||||||||||
Bye | Bye | ||||||||||||
Bye | Sara Hany | 7 | 3 | 7 | |||||||||
Marwa Wafiq | 7wo | 7wo | Marwa Wafiq | 1 | 7 | 3 | |||||||
Elsaaid Mahmoud | 0 | 0 | Marwa Wafiq | 7 | 7 | ||||||||
Bye | Mervat Elshazly | 6 | 5 | ||||||||||
Mervat Elshazly | Marwa Wafiq | 5 | 7 | 7 | |||||||||
Bye | Mostafa Samir | 7 | 6 | 6 | |||||||||
Bye | Bye | ||||||||||||
Bye | Mostafa Samir | ||||||||||||
Mostafa Samir |