Keith Mosley (Hcp KO)
Moira Steadman | 5 | 6 | |||||||||||
Helen Diconimos | 7 | 7 | Helen Diconimos | 7 | 6 | 7 | |||||||
Kathleen Cluley | 2 | 3 | Chris Dochniak | 4 | 7 | 4 | |||||||
Chris Dochniak | 7 | 7 | Helen Diconimos | ||||||||||
Roger Parsons | |||||||||||||
Richard Bowker | Roger Parsons | ||||||||||||
Simon Parvin | Simon Parvin | ||||||||||||
Bobbie Lang | |||||||||||||
David Haddrell | |||||||||||||
Ron Carter | Ron Carter | ||||||||||||
Andy Meikle | 7 | 7 | Andy Meikle | ||||||||||
Barry Dove | 4 | 6 | |||||||||||
David Latimer | 5 | 7 | 7 | ||||||||||
Steve Flay | 7 | 5 | 5 | David Latimer | |||||||||
Annie Smith | 2 | 2 | Jan Crouch | ||||||||||
Jan Crouch | 7 | 7 | |||||||||||
Claire Hunt | 6 | 7 | 7 | ||||||||||
Douglas Evans | 7 | 4 | 0 | Claire Hunt | |||||||||
William Knight | 5 | 7 | 7 | William Knight | |||||||||
John Cluley | 7 | 5 | 0 | ||||||||||
Steve Leonard | Steve Leonard | ||||||||||||
Bye 22 | Steve Leonard | 7 | 7 | ||||||||||
Greg Vaughn | Greg Vaughn | 4 | 2 | ||||||||||
Bye | |||||||||||||
Sally Hunt | |||||||||||||
Bye | Sally Hunt | ||||||||||||
Mari Lathe | Mari Lathe | ||||||||||||
Bye | |||||||||||||
Jeff Dawson | Jeff Dawson | ||||||||||||
Bye | Jeff Dawson | 7 | 7 | ||||||||||
Maureen Miles | Maureen Miles | 3 | 4 | ||||||||||
Bye |