Club Open
| Jeff Dawson | ||||||||||||||||
| bye | Jeff Dawson | 5 | 7 | 6 | ||||||||||||
| Steve Flay | 4 | 5 | Simon Turner | 7 | 3 | 7 | ||||||||||
| Simon Turner | 7 | 7 | Simon Turner | 3 | 7 | 6 | ||||||||||
| Sally Hunt | Michelle Leonard | 7 | 3 | 7 | ||||||||||||
| bye | Sally Hunt | 1 | 4 | |||||||||||||
| Michelle Leonard | Michelle Leonard | 7 | 7 | |||||||||||||
| bye | Michelle Leonard | 3 | 4 | |||||||||||||
| Ron Carter | 7 | 7 | Steve Leonard | 7 | 7 | |||||||||||
| Claire Hunt | 5 | 5 | Ron Carter | 3 | 7 | 5 | ||||||||||
| Greg Vaughn | Greg Vaughn | 7 | 4 | 7 | ||||||||||||
| bye | Greg Vaughn | 4 | 4 | |||||||||||||
| Tim Hughes | Steve Leonard | 7 | 7 | |||||||||||||
| bye | Tim Hughes | 3 | 1 | |||||||||||||
| Steve Leonard | Steve Leonard | 7 | 7 | |||||||||||||
| bye | Steve Leonard | 6 | 5 | |||||||||||||
| Nick O'Connor | Jonathan Powe | 7 | 7 | |||||||||||||
| bye | Nick O'Connor | 6 | 7 | 7 | ||||||||||||
| Andy Dochniak | Andy Dochniak | 7 | 2 | 6 | ||||||||||||
| bye | Nick O'Connor | 7 | 7 | |||||||||||||
| Richard Bowker | 3 | 6 | Keith Southern | 5 | 5 | |||||||||||
| Keith Southern | 7 | 7 | Keith Southern | 7 | 7 | |||||||||||
| Dave Fuller | Dave Fuller | 5 | 2 | |||||||||||||
| bye | Nick O'Connor | 4 | 2 | |||||||||||||
| Roger Parsons | Jonathan Powe | 7 | 7 | |||||||||||||
| bye | Roger Parsons | 6 | 7 | 6 | ||||||||||||
| David Haddrell | David Haddrell | 7 | 5 | 7 | ||||||||||||
| bye | David Haddrell | 1 | 4 | |||||||||||||
| Marion Nagle | Jonathan Powe | 7 | 7 | |||||||||||||
| bye | Marion Nagle | 2 | 1 | |||||||||||||
| Jonathan Powe | Jonathan Powe | 7 | 7 | |||||||||||||
| bye |