Club Doubles (Coates Cups)
Crouch/O'Connor | ||||||||||||
Knight/Barrow | ||||||||||||
Constantine/Constantine | ||||||||||||
Southern/Parvin | ||||||||||||
Miles/Clode | ||||||||||||
Bland/Bland | ||||||||||||
Bye | Edwards/Long | |||||||||||
Edwards/Long | ||||||||||||
Hughes/Allan | ||||||||||||
Ron Lang/Hearn | ||||||||||||
Morgan/Fuller | ||||||||||||
Carter/Turner | ||||||||||||
Roberts/Jones | 7 | 3 | 3 | |||||||||
Chris Dochniak/Claire Hunt | 5 | 7 | 7 | Chris Dochniak/Claire Hunt | ||||||||
Clarke/Sally Hunt | Clarke/Sally Hunt | |||||||||||
bye | ||||||||||||
Steadman/Steadman | ||||||||||||
bye | Steadman/Steadman | |||||||||||
Dawson/Er | Dawson/Er | |||||||||||
bye | ||||||||||||
Michelle Leonard/Bobbie Lang | Diconimos/Vaughn | |||||||||||
bye | Michelle Leonard/Bobbie Lang | 0 | 0 | |||||||||
Diconimos/Vaughn | Diconimos/Vaughn | 1 | 1 | |||||||||
bye | ||||||||||||
Hogan/Hogan | ||||||||||||
bye | Hogan/Hogan | |||||||||||
Flay/Smith | Flay/Smith | |||||||||||
bye | ||||||||||||
Cluley/Cluley | ||||||||||||
bye | Cluley/Cluley | |||||||||||
Parsons/Nagle | ||||||||||||
Pangbourne/Pateman |