| D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Elizabeth Bell | 0 | 0 | 0 | 
| Nira Scutt | 0 | 0 | 0 | 
| Paul Green | 0 | 0 | 0 | 
| Ray Hall | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Elizabeth Bell | 0 | 0 | 0 | 
| Nira Scutt | 0 | 0 | 0 | 
| Paul Green | 0 | 0 | 0 | 
| Ray Hall | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.