| E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Caulfield | 0 | 0 | 0 |
| Les Ardley | 0 | 0 | 0 |
| Susan Gale | 0 | 0 | 0 |
| David Larkin | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Caulfield | 0 | 0 | 0 |
| Les Ardley | 0 | 0 | 0 |
| Susan Gale | 0 | 0 | 0 |
| David Larkin | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.