| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Mecham | 0 | 0 | 0 |
| Francis Ainley | 0 | 0 | 0 |
| Chris Ardley | 0 | 0 | 0 |
| Martin Daniels | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Mecham | 0 | 0 | 0 |
| Francis Ainley | 0 | 0 | 0 |
| Chris Ardley | 0 | 0 | 0 |
| Martin Daniels | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.