Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Forster Autumn Carnival

  • Recent
  • Commentary
  • Block A
  • Block B
  • Block C
  • Block D
  • Block 1 Doubles
  • Block 2 Doubles
  • Block 3 Doubles
  • Block 4 Doubles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block B JA CW WF DS BM EK JH PS GC JR CE PL Wins Net Hoops
Judy Anderson (Belmont Vic) 4 5 6 7 5 1 7 7 5 7 2 6 1
Catherine Waters (Sawtell) 7 7 4 7 7 6 6 3 7 0 4 6 0
Wendy Forbes (Sawtell) 4 6 3 6 5 3 3 6 6 2 7 2 -20
Dennise Simmons (Byron Bay) 7 7 7 7 2 7 4 6 5 7 3 7 6
Bernie McAlary (Wollongong) 1 4 7 3 6 7 7 5 5 7 7 5 0
Edna Kelly (Young) 7 2 7 7 7 5 4 4 4 7 7 6 1
Jim Houston (Toronto) 6 7 7 6 2 7 3 7 4 5 6 5 -1
Peter Saunders (Toronto) 3 4 7 7 3 7 7 1 7 3 2 5 -10
Greg Carter (S W Rocks) 4 7 7 4 7 6 4 7 6 1 5 5 -1
John Reynolds (Canberra) 4 3 4 6 6 7 7 6 7 5 3 5 -5
Cliff Eliott (S W Rocks) 5 7 7 3 4 5 7 7 7 7 6 7 16
Peter Long (Forster) 7 7 6 7 3 3 7 7 6 7 5 7 13
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0