| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cliff Eliott (S W Rocks) | 7 | 4 | +16 |
| Peter Long (Forster) | 7 | 4 | +13 |
| Dennise Simmons (Byron Bay) | 7 | 4 | +6 |
| Judy Anderson (Belmont Vic) | 6 | 5 | +1 |
| Edna Kelly (Young) | 6 | 5 | +1 |
| Catherine Waters (Sawtell) | 6 | 5 | 0 |
| Bernie McAlary (Wollongong) | 5 | 6 | 0 |
| Jim Houston (Toronto) | 5 | 6 | -1 |
| Greg Carter (S W Rocks) | 5 | 6 | -1 |
| John Reynolds (Canberra) | 5 | 6 | -5 |
| Peter Saunders (Toronto) | 5 | 6 | -10 |
| Wendy Forbes (Sawtell) | 2 | 9 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.