| Block 2 Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elizabeth Woods/Cliff Elliott (SW Rocks/SW Rocks) | 3 | 2 | +6 |
| Tony Croft/Jim Houston (Port Macquarie/Toronto) | 3 | 2 | +5 |
| Paul Wormleaton/Peter Saunders (Nowra/Toronto) | 3 | 2 | +3 |
| Rod Walch/Edna Kelly (Forster/Young) | 2 | 3 | -3 |
| Bruce Glasgow/John Reynolds (Toronto/Canberra) | 2 | 3 | -4 |
| Bill Munns/Greg Carter (Toronto/S W Rocks) | 2 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.