| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce Glasgow (Toronto) | 9 | 2 | +11 |
| Tony Croft (Port Macquarie) | 7 | 4 | +25 |
| Werner Borkhardt (Byron Bay) | 7 | 4 | +16 |
| Paul Wormleaton (Nowra) | 7 | 4 | +11 |
| Glenn Sellers (Toronto) | 5 | 6 | +2 |
| Peter Waters (Sawtell) | 5 | 6 | -1 |
| Rod Walch (Forster) | 5 | 6 | -5 |
| Bill Munns (Toronto) | 5 | 6 | -6 |
| Graham Innocent (Young) | 5 | 6 | -20 |
| Pam Gentle (Maitland) | 4 | 7 | -11 |
| Elsina Dilley (Forster) | 4 | 7 | -15 |
| Elizabeth Woods (SW Rocks) | 3 | 8 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.