| Block 4 Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tracey Long/Stewart Sinclair (Forster/Port Macquarie) | 4 | 1 | +9 |
| Robyn Clarke/Margaret Carwood (Port Macquarie/Maitland) | 4 | 1 | +6 |
| Kevin Davies/Margaret Lund (Toronto/Sutherland) | 2 | 3 | +1 |
| Jeannie McNamara/PamWalch (EDSACC/Forster) | 2 | 3 | -2 |
| Maggie McGee/Donna Sinclair (EDSACC/Port Macquarie) | 2 | 3 | -6 |
| Carolyn McNamara/Ian Tait-Kerr (EDSACC/Forster) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.