Plate
| Dorothy Silliman | |||||||
| bye | Dorothy Silliman | 7 | |||||
| Alise Scanlon | 2 | Inez Cancienne | 5 | ||||
| Inez Cancienne | 7 | Dorothy Silliman | 7 | ||||
| Tom Hennelly | Tom Hennelly | 6 | |||||
| bye | Tom Hennelly | 7 | |||||
| bye | Suzanne Turner | 5 | |||||
| Suzanne Turner | Dorothy Silliman | 5 | |||||
| Mike Tevlin | Mike Tevlin | 7 | |||||
| bye | Mike Tevlin | 7 | |||||
| Gay Cinque | 7 | Gay Cinque | 4 | ||||
| Renee Seblatnigg | 1 | Mike Tevlin | 7 | ||||
| Steve Schultz | 2 | Penn Pendleton | 6 | ||||
| Rocky Smith | 7 | Rocky Smith | 6 | ||||
| bye | Penn Pendleton | 7 | |||||
| Penn Pendleton |