| High-Low Playoff | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble | 1 | 0 | +14 |
| StuartM Smith | 1 | 0 | +12 |
| Gary Phipps | 1 | 0 | +11 |
| Sherif Abdelwahab | 1 | 0 | +10 |
| Adam Barr | 1 | 0 | +10 |
| Addison Matthews | 1 | 0 | +10 |
| Caroline Denny | 1 | 0 | +10 |
| Stephen Morgan | 1 | 0 | +9 |
| TeKiri King | 1 | 0 | +9 |
| John Richardson | 1 | 0 | +9 |
| Mohammad Kamal | 1 | 0 | +9 |
| Peter Freer | 1 | 0 | +8 |
| Jamie Gumbrell | 1 | 0 | +7 |
| Brian Cumming | 1 | 0 | +7 |
| Steve Leonard | 1 | 0 | +7 |
| Ahab Abdelwahab | 1 | 0 | +6 |
| James Galpin | 1 | 0 | +6 |
| Shane Hettler | 1 | 0 | +5 |
| Helen Covington | 1 | 0 | +5 |
| Nancy Crouch | 1 | 0 | +3 |
| Todd Russel | 1 | 0 | +3 |
| Mike Hoggatt | 0 | 1 | -3 |
| Caryl Firth | 0 | 1 | -3 |
| Priscilla Flowers | 0 | 1 | -5 |
| Dana Silliman | 0 | 1 | -5 |
| Mary Hennelly | 0 | 1 | -6 |
| Rick Pratt | 0 | 1 | -6 |
| Barbara Jamison | 0 | 1 | -7 |
| Fran Wright | 0 | 1 | -7 |
| Sarah Persons | 0 | 1 | -7 |
| Brian Brittain | 0 | 1 | -8 |
| Tom Hennelly | 0 | 1 | -9 |
| Gay Cinque | 0 | 1 | -9 |
| Steve Schultz | 0 | 1 | -9 |
| Inez Cancienne | 0 | 1 | -9 |
| Dorothy Silliman | 0 | 1 | -10 |
| Penn Pendleton | 0 | 1 | -10 |
| Mike Tevlin | 0 | 1 | -10 |
| Renee Seblatnigg | 0 | 1 | -10 |
| Alise Scanlon | 0 | 1 | -11 |
| Rocky Smith | 0 | 1 | -12 |
| Suzanne Turner | 0 | 1 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.