| Zed | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Morgan | 2 | 0 | +4 |
| Dana Silliman | 1 | 0 | +3 |
| Mohammad Kamal | 1 | 0 | +3 |
| Steve Schultz | 3 | 1 | +8 |
| Steve Leonard | 3 | 1 | +6 |
| Suzanne Turner | 4 | 2 | +10 |
| Mike Hoggatt | 6 | 3 | +8 |
| Addison Matthews | 2 | 1 | +6 |
| Gay Cinque | 2 | 1 | +3 |
| Tom Balding | 5 | 3 | +13 |
| Peter Freer | 5 | 3 | +11 |
| Lionel Tibble | 3 | 2 | +9 |
| Alise Scanlon | 3 | 2 | +7 |
| Barbara Jamison | 3 | 2 | -2 |
| TeKiri King | 3 | 2 | -6 |
| Brian Brittain | 3 | 3 | +4 |
| Caryl Firth | 3 | 3 | +2 |
| Ahab Abdelwahab | 1 | 1 | 0 |
| Adam Barr | 1 | 1 | -2 |
| Priscilla Flowers | 2 | 2 | -3 |
| Mary Hennelly | 4 | 4 | -4 |
| Caroline Denny | 3 | 3 | -4 |
| Inez Cancienne | 2 | 3 | +2 |
| Fran Wright | 2 | 3 | -7 |
| James Galpin | 1 | 2 | +2 |
| Todd Russel | 1 | 2 | -2 |
| Helen Covington | 2 | 4 | -5 |
| Nancy Crouch | 2 | 4 | -6 |
| Sarah Persons | 2 | 5 | -16 |
| Rick Pratt | 1 | 4 | -12 |
| Tom Hennelly | 0 | 1 | -1 |
| Penn Pendleton | 0 | 1 | -1 |
| Mike Tevlin | 0 | 2 | -5 |
| Renee Seblatnigg | 0 | 5 | -25 |
| Rocky Smith | 0 | 0 | 0 |
| Dorothy Silliman | 0 | 0 | 0 |
| Shane Hettler | 0 | 0 | 0 |
| Brian Cumming | 0 | 0 | 0 |
| Jamie Gumbrell | 0 | 0 | 0 |
| John Richardson | 0 | 0 | 0 |
| Gary Phipps | 0 | 0 | 0 |
| StuartM Smith | 0 | 0 | 0 |
| Sherif Abdelwahab | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.