| Brown Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett Grant / Susan Burford (Wagga Wagga / Wollongong) | 7 | 0 | +23 |
| Barbara Cuthbert | 5 | 2 | +5 |
| Betty Ball / Sandra Grant (Jamberoo / Wagga Wagga) | 4 | 3 | +10 |
| Leonie Moorby (Wagga Wagga) | 4 | 3 | +8 |
| Sharon Saxton / Sue Clubbe (Wagga Wagga / Mosman) | 3 | 4 | -4 |
| Deanne Hickson (Jamberoo) | 2 | 5 | -12 |
| Theresa Berrell / Heather Hill (Blue Mountains/Jamberoo) | 2 | 5 | -16 |
| Georgia Knight / Lynda Berben (Blue Mountains / Wagga Wagga) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.