| Black Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janelle Brown (Jamberoo) | 6 | 1 | +9 |
| Kevin Wood (Jamberoo) | 4 | 3 | +5 |
| Frances Schembri (Sutherland) | 4 | 3 | +4 |
| Bernie MacAlary (Woolongong) | 4 | 3 | +1 |
| Daryl Nelson (Blue Mountains) | 3 | 4 | -4 |
| Martin Liiv (Blue Mountains) | 3 | 4 | -5 |
| Dee Howarth (Mosman) | 2 | 5 | -5 |
| Margaret Morters (Sutherland) | 2 | 5 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.