| Yellow Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lynda Berben (Wagga Wagga) | 4 | 2 | +11 |
| Leonie Moorby (Wagga Wagga) | 4 | 2 | +4 |
| Sue Clubbe (Mosman) | 3 | 3 | +3 |
| Kim Shore (Jamberoo) | 3 | 3 | -5 |
| Sandra Grant (Wagga Wagga) | 3 | 3 | -5 |
| Susan Burford (Wollongong) | 2 | 4 | 0 |
| Heather Hill (Jamberoo) | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.