| Blue Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Doug Cornish (Nowra) | 7 | 0 | +16 |
| Karen Tieck (Jamberoo) | 6 | 1 | +16 |
| Carol Tieck (Jamberoo) | 5 | 2 | +1 |
| Garry Saxon (Wagga Wagga) | 3 | 4 | -4 |
| Penny Patterson (Mosman) | 2 | 5 | -2 |
| Geoffrey Evans (Marrickville) | 2 | 5 | -6 |
| Dianne Bonnitcha (Sutherland) | 2 | 5 | -6 |
| Ted Woodley (Chatswood) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.