| Worlds Qualifier Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Simon Carter (ENG) | 10 | 1 | +31 | 
| Ben Rothman (USA) | 8 | 3 | +21 | 
| Mostafa Eissa (EGY) | 8 | 3 | +11 | 
| Tim Jolliff (ENG) | 8 | 3 | +11 | 
| Dominic Nunns (ENG) | 6 | 5 | +4 | 
| Ian Lines (ENG) | 6 | 5 | -6 | 
| Joel Taylor (ENG) | 4 | 7 | -4 | 
| Carlos Munoz (ESP) | 4 | 7 | -6 | 
| Richard Brooks (ENG) | 4 | 7 | -13 | 
| Lionel Tibble (ENG) | 4 | 7 | -13 | 
| Morgan Case (ENG) | 3 | 8 | -15 | 
| Begona Elzaburu (ESP) | 1 | 10 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.