| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dominic Nunns (ENG) | 7 | 2 | +23 |
| Mostafa Eissa (EGY) | 7 | 2 | +14 |
| Jonathan Claxton (ENG) | 6 | 3 | +13 |
| Lionel Tibble (ENG) | 6 | 3 | +12 |
| Begona Elzaburu (ESP) | 6 | 3 | +10 |
| Luis Alvarez-Sala (ESP) | 6 | 3 | +10 |
| Guy Scurfield (ENG) | 2 | 7 | -8 |
| David Wise (AUS) | 2 | 7 | -9 |
| Lester Hughes (AUS) | 2 | 7 | -30 |
| Tony McCann (ENG) | 1 | 8 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.