| Plate block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Luis Alvarez-Sala | 5 | 1 | +15 |
| Tim Russell | 4 | 2 | +10 |
| Andrew Hobbs | 4 | 2 | +9 |
| David Wise | 3 | 3 | -7 |
| Ignacio Arturo Gross Alesanco | 2 | 4 | -4 |
| Andrew Dymond | 2 | 4 | -8 |
| Tony McCann | 1 | 5 | -15 |
| Nicolas Denizot | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.