| Plate block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Gunn | 5 | 2 | +12 |
| Debbie Lines | 5 | 2 | +11 |
| Lester Hughes | 5 | 2 | +9 |
| Helen Reeves | 4 | 3 | +6 |
| Tudor Jenkins | 3 | 3 | +3 |
| Liz Farrow | 3 | 4 | -6 |
| Neil Humphreys | 1 | 5 | -21 |
| Jane Humphreys | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.