Second Flight Knockout
Quarter Finals
| Bye | |||
| Arlene Parker | |||
| Sandra Cornes | 7 | 16 | |
| Shirley Ricci | 6 | 4 | |
| Christof (Chris) Weihs | 16 | 4 | 13 |
| Anne Kukla | 3 | 8 | 8 |
| Dean Ricci | |||
| Bye |
Semi Finals
| Arlene Parker | 16 | 12 |
| Sandra Cornes | 6 | 2 |
| Christof (Chris) Weihs | 9 | 4 |
| Dean Ricci | 10 | 10 |
Final
| Arlene Parker | 10 | 18 |
| Dean Ricci | 5 | 10 |