Second Flight Knockout
| Bye | |||||||||
| Arlene Parker | Arlene Parker | 16 | 12 | ||||||
| Sandra Cornes | 7 | 16 | Sandra Cornes | 6 | 2 | ||||
| Shirley Ricci | 6 | 4 | Arlene Parker | 10 | 18 | ||||
| Christof (Chris) Weihs | 16 | 4 | 13 | Dean Ricci | 5 | 10 | |||
| Anne Kukla | 3 | 8 | 8 | Christof (Chris) Weihs | 9 | 4 | |||
| Dean Ricci | Dean Ricci | 10 | 10 | ||||||
| Bye |