First Flight Knockout
| Bye | |||||||||
| Randy Reid | Randy Reid | 10 | 12 | ||||||
| Roger Vorraber | 9 | 11 | 6 | David Cornes | 5 | 6 | |||
| David Cornes | 11 | 7 | 8 | Randy Reid | 11 | 10 | |||
| Rick Alderson | 5 | 6 | Dennis Leddy | 6 | 4 | ||||
| Christine Smith | 3 | 5 | Rick Alderson | 10 | 8 | ||||
| Dennis Leddy | Dennis Leddy | 15 | 9 | ||||||
| Bye |
| Bye | |||||||||
| Randy Reid | Randy Reid | 10 | 12 | ||||||
| Roger Vorraber | 9 | 11 | 6 | David Cornes | 5 | 6 | |||
| David Cornes | 11 | 7 | 8 | Randy Reid | 11 | 10 | |||
| Rick Alderson | 5 | 6 | Dennis Leddy | 6 | 4 | ||||
| Christine Smith | 3 | 5 | Rick Alderson | 10 | 8 | ||||
| Dennis Leddy | Dennis Leddy | 15 | 9 | ||||||
| Bye |