AS Doubles Draw
| Osborne Burke & Kirstein | ||||||||
| Bye | Osborne Burke & Kirstein | 10 | ||||||
| Carroll & Pigot | Carroll & Pigot | 13 | ||||||
| Bye | Carroll & Pigot | 13 | ||||||
| Thornton & Mulholland | 2 | Kelly & McCann | 9 | |||||
| Johnston & Walshe | 26 | Johnston & Walshe | 5 | |||||
| Allwright & Burke | 6 | Kelly & McCann | 19 | |||||
| Kelly & McCann | 17 | |||||||
| A. & T. Woulfe Flanagan | 11 | |||||||
| Harris & McGowan | 19 | Harris & McGowan | 18 | |||||
| Bye | O'Rourke & Briggs | 10 | ||||||
| O'Rourke & Briggs | Harris & McGowan | 16 | 0 | |||||
| Werner & Furlong | Styles & Healy | 9 | 26 | |||||
| Bye | Werner & Furlong | 10 | ||||||
| Styles & Healy | Styles & Healy | 26 | ||||||
| Bye |