Handicap Doubles Draw
| Bye - 1 | |||||||
| Bennett & Pigot | |||||||
| Bye 2 | |||||||
| Greig & Allwright | |||||||
| Williams & Kirstein | |||||||
| O'Rourke & Werner | |||||||
| Bye 3 | |||||||
| Osborne Burke & Miller | |||||||
| Bye 4 | |||||||
| Thornton & McAuley | |||||||
| Allwright & Burke | 14 | Allwright & Burke | |||||
| Briggs & McWeeney | 11 | ||||||
| Bye 5 | |||||||
| Harris & McGowan | |||||||
| Bye | Kelly & Woulfe Flanagan | ||||||
| Kelly & Woulfe Flanagan |