Championship Doubles Draw
| Carroll & Harris | ||||||
| Bye | Carroll & Harris | 12 | ||||
| Johnston & Johnston | 26 | 26tp | Johnston & Johnston | 26 | ||
| Greig & Healy | 10 | 7 | ||||
| Kelly & McCann | 18 | |||||
| Looney & Osborne Burke | 21 | |||||
| Bennett & McGowan | Bennett & McGowan | |||||
| Bye |
| Carroll & Harris | ||||||
| Bye | Carroll & Harris | 12 | ||||
| Johnston & Johnston | 26 | 26tp | Johnston & Johnston | 26 | ||
| Greig & Healy | 10 | 7 | ||||
| Kelly & McCann | 18 | |||||
| Looney & Osborne Burke | 21 | |||||
| Bennett & McGowan | Bennett & McGowan | |||||
| Bye |