4th Flight Knockout
| Linda Guthrie/Peter Guthrie | |||||||
| bye | Linda Guthrie/Peter Guthrie | 10 | |||||
| Richard Corey/Connie Walsh | 19 | Richard Corey/Connie Walsh | 20 | ||||
| Mary Jo Chapoton/Mathilda Hoefer | 14 | Richard Corey/Connie Walsh | 13 | ||||
| John Welch/Jean Lynch | Nora Watson/Carl Detering | 14 | |||||
| bye | John Welch/Jean Lynch | 12 | |||||
| Nora Watson/Carl Detering | Nora Watson/Carl Detering | 15 | |||||
| bye | Nora Watson/Carl Detering | 16 | |||||
| Rita Ginsky/Carol Stuart | John Bannister/Carol Bannister | 17 | |||||
| bye | Rita Ginsky/Carol Stuart | 9 | |||||
| David Beccia/Jessica Beccia | 14 | David Beccia/Jessica Beccia | 7 | ||||
| Jane Pflug/Jeff Cohen | 11 | Rita Ginsky/Carol Stuart | 10 | ||||
| Tom Hadlock/Yolanda Hadlock | John Bannister/Carol Bannister | 11 | |||||
| bye | Tom Hadlock/Yolanda Hadlock | 11 | |||||
| John Bannister/Carol Bannister | John Bannister/Carol Bannister | 16 | |||||
| bye |