Championship Knockout
Round 1
| Calvert Chaney/Sherif Abdelwahab | 1 |
| bye | 0 |
| Arthur Olsen/Preston Stuart | 11 |
| David Isaacs/Templeton Peck | 15 |
| John Brown/Robert Pulitzer | 1 |
| bye | 0 |
| Danny Huneycutt/Jodie Rugart | 18 |
| Johnny Mitchell.Anne Coco | 16 |
| Richard Sullivan/Bob Van Tassell | 1 |
| bye | 0 |
| David Ekstrom/Ron Eccles | 13 |
| Mary Rodeberg/Steve Thurston | 20 |
| Macey White/Nancy Crouch | |
| bye | |
| Randy Cardo/Beverly Cardo | 15 |
| Derek Wassink/Sandra Knuth | 14 |
Quarter Finals
| Calvert Chaney/Sherif Abdelwahab | 19 |
| David Isaacs/Templeton Peck | 18 |
| John Brown/Robert Pulitzer | 17 |
| Danny Huneycutt/Jodie Rugart | 19 |
| Richard Sullivan/Bob Van Tassell | 19 |
| Mary Rodeberg/Steve Thurston | 8 |
| Macey White/Nancy Crouch | 17 |
| Randy Cardo/Beverly Cardo | 14 |
Semi Finals
| Calvert Chaney/Sherif Abdelwahab | 12 |
| Danny Huneycutt/Jodie Rugart | 13 |
| Richard Sullivan/Bob Van Tassell | 17 |
| Macey White/Nancy Crouch | 9 |
Final
| Danny Huneycutt/Jodie Rugart | 8 |
| Richard Sullivan/Bob Van Tassell | 18 |