| 1st Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Carlson/David Kepner | 4 | 2 | +16 |
| Vickie Johnston/Craig Coats | 4 | 2 | +13 |
| Charles Alexander/Tim McCormick | 4 | 2 | +9 |
| Brand Shank/Lori Matway | 4 | 2 | +7 |
| John Watson/Stuart Coco | 4 | 2 | +2 |
| Richard Boger/Jeff Morrison | 3 | 3 | +1 |
| John Grabow/Liddy Chaney | 1 | 5 | -10 |
| BYE | 0 | 6 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.