| 2nd Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Karen Heckman/Larry Lynch | 4 | 2 | +8 |
| John Joseph/Jennifer Joseph | 4 | 2 | +6 |
| Ann Carr/Linda Grady | 4 | 2 | +4 |
| Penny Pressler/Charlotte Pulitzer | 3 | 3 | +10 |
| Geraldine McCauley/Sonia Alexandra | 3 | 3 | +2 |
| John Craddock/Kit Detering | 3 | 3 | -2 |
| Rita McNamara/Ann Licursi | 3 | 3 | -5 |
| Lovejoy Duryea/Danna Huneycutt | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.