Doubles Championship Plate
| bye | |||||
| AGalasso-Green | AGalasso-Green | 5 | |||
| MStearns-Laird | MStearns-Laird | 7 | |||
| bye | MStearns-Laird | 5 | |||
| DPaukovich-SEmond | 7 | DPaukovich-SEmond | 10 | ||
| Davidoff-MCStearns | 6 | DPaukovich-SEmond | 7 | ||
| Boger-MGalasso | Boger-MGalasso | 5 | |||
| bye |
| bye | |||||
| AGalasso-Green | AGalasso-Green | 5 | |||
| MStearns-Laird | MStearns-Laird | 7 | |||
| bye | MStearns-Laird | 5 | |||
| DPaukovich-SEmond | 7 | DPaukovich-SEmond | 10 | ||
| Davidoff-MCStearns | 6 | DPaukovich-SEmond | 7 | ||
| Boger-MGalasso | Boger-MGalasso | 5 | |||
| bye |